DIMENSIONAL LUMBER SURFACED GREEN - GENERAL CONSTRUCTION (framing, concrete form, etc.)
2x4 DF S4S Std&Btr 8’-20’ 2x4 DF S4S #1&Btr 8’-20’
2x6 DF S4S #2&Btr 8’-24’ 2x6 DF S4S #1&Btr 8’-24’
2x8 DF S4S #2&Btr 8’-24’ 2x8 DF S4S #1&Btr 8’-24’
2x10 DF S4S #2&Btr 8’-24 2x10 DF S4S #1&Btr 8’-24’
2x12 DF S4S #2&Btr 8’-24’ 2x12 DF S4S #1&Btr 8’-24’
2x14 DF S4S #1&Btr 12’, 16’, 20’,& 24’
DIMENSIONAL LUMBER SURFACED DRY 19%
2x4 DF S4S #2&Btr 8’-20’ 2x4 DF S4S #1&Btr 8’-20’
2x6 DF S4S #2&Btr 8’-24’ 2x6 DF S4S #1&Btr 8’-24’
2x8 DF S4S #2&Btr 8’-24’ 2x8 DF S4S #1&Btr 8’-24’
2x10 DF S4S #2&Btr 8’-24 2x10 DF S4S #1&Btr 8’-24’
2x12 DF S4S #2&Btr 8’-24’ 2x12 DF S4S #1&Btr 8’-24’
POSTS & BEAMS - SURFACED GREEN - 70%FOHC
3x4 DF S4S#1&Btr 8-20’ 3x8 DF S4S#1&Btr 8-20’
3x6 DF S4S#1&Btr 8-20’ 3x10 DF S4S#1&Btr 8-20’
3x12 DF S4S#1&Btr 8-20’
4x4 DF S4S Std&Btr 8’-20’ 4X4 DF S4S #1&Btr 8’-20’
4x6 DF S4S #2&Btr 8’-24’ 4x6 DF S4S #1&Btr 8’-24’
4x8 DF S4S #2&Btr 8’-24’ 4x8 DF S4S #1&Btr 8’-24’
4x10 DF S4S #2&Btr 8’-24’ 4x10 DF S4S #1&Btr 8’-24’
4x12 DF S4S #2&Btr 8’-24’ 4x12 DF S4S #1&Btr 8’-24’
4x14 DF S4S #1&Btr 8’-24’
TIMBERS - HEAVY TIMBERS
6x6 DF S4S #1&Btr 8’-24’ 6x6 DF RO #1&Btr FOHC 8’-24’
6x8 DF S4S #1&Btr 8’-24’ 6x8 DF RO #1&Btr FOHC 8’-24’
6x10 DF S4S #1&Btr 8’-24’ 6x10 DF RO #1&Btr FOHC 8’-24’
6x12 DF S4S #1&Btr 8’-24’ 6x12 DF RO #1&Btr FOHC 8’-24’
6x14 DF S4S #1&Btr 8’-24’ 6x14 DF RO #1&Btr FOHC 8’-24’
6x16 DF RO #1&Btr FOHC 8’-24’
8x8 DF RO #1&Btr FOHC 8’-24’
8x12 DF RO #1&Btr FOHC 8’-24’
8x14 DF RO #2&Btr 12‘,16‘,20‘ & 24‘
8x16 DF RO #2&Btr 12‘,16‘,20‘ & 24‘
12x12 DF RO #2&Btr 12‘,16‘,20‘ & 24‘
FIRE RETARDANT - FlameTech™ & Pyro-Guard®
KDAT (KILN DRIED AFTER TREATMENT 19%)
2x4 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x4 DF S4S#2&Btr 12‘, 16‘, & 20‘
2x6 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x6 DF S4S#2&Btr 12‘, 16‘, & 20‘
2x8 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x8 DF S4S#2&Btr 12‘, 16‘, & 20‘
2x10 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x10 DF S4S#2&Btr 12‘, 16‘, & 20‘
2x12 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x12 DF S4S#2&Btr 12‘, 16‘, & 20‘
6x6 DF S4S#1&Btr 12‘, 16‘, & 20‘
6x12 DF S4S#1&Btr 12‘, 16‘, & 20‘
T.S.O. (Treating Service Only) can be done on any lumber grade that is not listed above in the Fire Retardant section within 30-45 days
PRESSURE TREATED DOUGLAS FIR ACQ .40#/FT (GROUND CONTACT)
2x4 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x4 DF S4S#2&Btr 12‘, 16‘, & 20‘
2x6 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x6 DF S4S#2&Btr 12‘, 16‘, & 20‘
2x8 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x8 DF S4S#2&Btr 12‘, 16‘, & 20‘
2x10 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x10 DF S4S#2&Btr 12‘, 16‘, & 20‘
2x12 DF S4S#2&Btr 12‘, 16‘, & 20‘ 4x12 DF S4S#2&Btr 12‘, 16‘, & 20‘
4x14 DF S4S#2&Btr 12‘, 16‘, & 20‘
6x6 DF S4S#2&Btr 12‘, 16‘, & 20‘
6x8 DF S4S#2&Btr 12‘, 16‘, & 20‘
6x10 DF S4S#2&Btr 12‘, 16‘, & 20‘
6x12 DF S4S#2&Btr 12‘, 16‘, & 20‘
8x8 DF S4S#1&Btr 12‘, 16‘, & 20‘
8x12 DF S4S#1&Btr 12‘, 16‘, & 20‘
T.S.O. (Treating Service Only) can be done on any lumber grade that is not listed above in the treated section within 10 days